Compact Chart:
|
| | | | Antonio Gomes - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Manuel Perreira - | ![]() | Jose Perreira 1807- | ![]() | Antonia de Jesus Gomes 1758- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Coleta De Freitas 1740- | ||||||||||
| Antonio Fernandes - |
| Maria de Nobrega Perreira 1836- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Antonia De Nobrega - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||
| Login |
5 November 2025
BACK - Return to Home Page
|
Compact Chart:
|
| | | | Antonio Gomes - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Manuel Perreira - | ![]() | Jose Perreira 1807- | ![]() | Antonia de Jesus Gomes 1758- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Coleta De Freitas 1740- | ||||||||||
| Antonio Fernandes - |
| Maria de Nobrega Perreira 1836- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Antonia De Nobrega - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||