Compact Chart:
|
| Balthazard Blanc - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Balthazard Blanc - | ![]() | William Blanc 1790-1863 (73) | ![]() | Victoire Madelainne Guillerminne Blondel - | | ![]() | Unknown Lafon - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Unknown Unknown - | | | | ||||||||||
| George Birrell Blanc 1830-1891 (61) |
| Blanche Lafon 1861- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Charlotte Selina Helena Monk 1785-1844 (59) | ![]() | | Unknown Langlais - | ![]() | Leonie Langlais - | ![]() | Unknown Unknown - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


