Compact Chart:
|
| | | | Carlos Gomes -1831 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Manuel Gonsalves - | ![]() | Germano Gonsalves 1843-1909 (65) | ![]() | Joaquina de Jesus Gomes 1813- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Francesca Joaquina 1799- | ||||||||||
| Antonio Rodrigues Anjo 1866- |
| Sarah Gonsalves 1867- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Joseph Ferreira - | ![]() | Amelia Ferreira 1849-1921 (71) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


