Compact Chart:
|
| | | | Carlos Gomes -1831 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Unknown Mendes - | ![]() | Antonio Rodriques Mendes - | ![]() | Unknown Unknown - | Manuel Gonsalves - | ![]() | Germano Gonsalves 1843-1909 (65) | ![]() | Joaquina de Jesus Gomes 1813- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Francesca Joaquina 1799- | ||||||||||
| Emanuel Philip Rodriques Mendes 1874-1899 (24) |
| Cecelia Augustus Gonsalves 1875- | |||||||||||
![]() | ![]() | ||||||||||||
| Laurenco Vieira - | Joseph De Quintal - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonio Vieira - | ![]() | Justina Jessica Vieira 1839- | ![]() | Joana Rosa - | Joseph Ferreira - | ![]() | Amelia Ferreira 1849-1921 (71) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maria Baptista - | Maria Rosa - | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


