| 1 | F1037 | I1622 | Bayne, John Odwin 'Jack' | JOHN ODWIN JACK | | I1623 | Rauseo, Fermina Isabella Clemantina | FERMINA ISABELLA CLEMANTINA | | | | | 3 | Mar 3 Août 2021 - 05:43:56 | U | Y | R |
| 2 | F58 | I176 | Buchan, James | JAMES | | I177 | Unknown, Susanna | SUSANNA | | | | | 5 | | U | Y | R |
| 3 | F47 | I156 | Burroughs, John | JOHN | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(nom inconnu), (prénom inconnu) | @P.N. | | | | | 1 | | U | | R |
| 4 | F129 | I355 | Byam, Antonio Clemente Père: Byam, Joseph Bartolomeu Mère: Ferraz, Louisa | ANTONIO CLEMENTE | | I772 | Unknown, Joann | JOANN | | | | | 1 | | U | Y | |
| 5 | F108 | I354 | Byam, Joseph Bartolomeu | JOSEPH BARTOLOMEU | | I352 | Ferraz, Louisa Père: Ferraz, Joao Mère: Gonsalves, Rosa de Jesus | LOUISA | | | | | 4 | | U | Y | |
| 6 | F251 | I818 | Camacho, John Joseph | JOHN JOSEPH | 37 | I816 | Gomes, Maria Teresa Père: Gomes, Manuel Mère: Da Silva, Maria | MARIA TERESA | 15 | | 129 | | 0 | | YES | Y | |
| 7 | F246 | I801 | Camacho, Joseph Augustus | JOSEPH AUGUSTUS | 21 | I789 | Gomes, Carolina Père: Gomes, Joseph Carlos Mère: De Espirito Santo, Luzia | CAROLINA | 21 | | 155 | | 2 | | YES | Y | |
| 8 | F1030 | I1604 | Coombs, John Jas | JOHN JAS | | I1605 | (inconnu), Johanna | JOHANNA | | | | | 1 | Mer 21 Juillet 2021 - 10:09:39 | U | Y | R |
| 9 | F821 | I1145 | Correia, Manuel | MANUEL | | I1140 | De Oliveira, Joaquina Père: De Freitas, Jose Mère: De Oliveira, Ana | JOAQUINA | 20 | | 205 | | 0 | | YES | Y | |
| 10 | F284 | I944 | Da Costa, Joseph | JOSEPH | 23 | I933 | Gonsalves, Justina Rosa Père: Gonsalves, Jose Mère: De Jesus, Maria | JUSTINA ROSA | 18 | | 167 | | 1 | | YES | Y | |
| 11 | F49 | I148 | Doe, John Davis Père: Doe, Samuel Daniel James Mère: Dickinson, Catherine Mary | JOHN DAVIS | | I147 | Richards, Leonora Augusta Père: Richards, William Mère: Coombs, Mary Hannah | LEONORA AUGUSTA | | | | | 3 | | U | Y | |
| 12 | F779 | I1088 | Fernandes, Joao | JOAO | | I1087 | De Jesus, Antonia Père: De Freitas, Antonio Mère: Marques, Anna | ANTONIA | 25 | | 200 | | 0 | | YES | Y | |
| 13 | F105 | I348 | Fernandes, John | JOHN | | I305 | Vieira, Justina Jessica Père: Vieira, Antonio Mère: Rosa, Joana | JUSTINA JESSICA | 18 | | 168 | | 1 | | YES | Y | |
| 14 | F134 | I475 | Fernandes, Jose | JOSE | | I476 | Gonsalves, Maria Père: Gonsalves, Jose Mère: De Jesus, Maria | MARIA | 31 | | 166 | | 3 | | YES | Y | |
| 15 | F780 | I1090 | Fernandes, Jose | JOSE | | I1089 | De Jesus, Maria Père: De Freitas, Antonio Mère: Marques, Anna | MARIA | 14 | | 207 | | 0 | | YES | Y | |
| 16 | F805 | I1121 | Fernandes, Joseph | JOSEPH | | I1120 | Rodrigues, Victoria Père: Rodrigues, Manuel Mère: Baptista, Candida | VICTORIA | 16 | | 139 | | 4 | | YES | Y | |
| 17 | F159 | I503 | Fernandes, Joseph Joaquim Père: Fernandes, Antonio Joaquim Mère: De Freitas, Maria | JOSEPH JOAQUIM | | I496 | De Freitas, Maria Victoria Père: De Freitas (II), Manuel Mère: De Freitas, Victorina | MARIA VICTORIA | 15 | | 147 | | 3 | | YES | Y | |
| 18 | F107 | I353 | Ferraz, Joao Père: Ferraz, Joao Mère: De Jesus, Maria | JOAO | | I351 | Gonsalves, Rosa de Jesus Père: Gonsalves, Jose Mère: Gomes, Ana de Jesus | ROSA DE JESUS | 24 | | 170 | | 4 | | YES | Y | |
| 19 | F162 | I499 | Ferraz, Joao | JOAO | | I500 | De Jesus, Maria | MARIA | | | | | 1 | | U | Y | R |
| 20 | F184 | I567 | Ferreira, Joaquim | JOAQUIM | | I566 | Gomes, Francesca Joaquina Père: Gomes, Manuel Mère: Da Sousa, Teresa Maria | FRANCESCA JOAQUINA | 20 | | 219 | | 11 | | YES | Y | |
| 21 | F295 | I967 | Ferreira, Joseph | JOSEPH | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(nom inconnu), (prénom inconnu) | @P.N. | | | | | 1 | | U | | R |
| 22 | F204 | I644 | Ferreira, Manuel Carlos | MANUEL CARLOS | 24 | I619 | Gomes, Joaquina Père: Gomes, Manuel Mère: De Freitas, Maria Joaquina | JOAQUINA | 21 | | 132 | | 3 | | YES | Y | |
| 23 | F261 | I665 | Ferreira, Manuel Carlos Père: Ferreira, Antonio Mère: De Jesus, Maria | MANUEL CARLOS | | I619 | Gomes, Joaquina Père: Gomes, Manuel Mère: De Freitas, Maria Joaquina | JOAQUINA | | | | | 0 | | U | Y | |
| 24 | F215 | I674 | Da Franca, Jose | JOSE | | I668 | Gomes, Antonia Père: Gomes, Francisco Mère: De Freitas, Antonia | ANTONIA | 33 | | 170 | | 0 | | YES | Y | |
| 25 | F216 | I678 | Francis, Joseph | JOSEPH | 23 | I676 | De Freitas, Maria Joseph Père: De Freitas, Joseph Mère: Gomes, Antonette | MARIA JOSEPH | 17 | | 161 | | 5 | | YES | Y | |
| 26 | F219 | I683 | Francis, Joseph Alexander Père: Francis, Joseph Mère: De Freitas, Maria Joseph | JOSEPH ALEXANDER | 22 | I690 | Jardim, Carolina Da Sousa | CAROLINA DA SOUSA | 24 | | 126 | | 2 | | YES | Y | |
| 27 | F169 | I527 | De Freitas, Joao Père: De Freitas, Jose Mère: Gomes, Francesca | JOAO | | I528 | Gomes, Maria | MARIA | | | 252 | | 4 | | YES | Y | |
| 28 | F304 | I983 | De Freitas, Joaquim
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 477 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 499 of file class_gedcomrecord.php in function getPrimaryName
4 called from line 1594 of file class_person.php in function getPrimaryParentsNames
5 called from line 572 of file functions_print_lists.php in function print_fam_table
6 called from line 279 of file famlist.php
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 477 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 499 of file class_gedcomrecord.php in function getPrimaryName
4 called from line 1603 of file class_person.php in function getPrimaryParentsNames
5 called from line 572 of file functions_print_lists.php in function print_fam_table
6 called from line 279 of file famlist.php
Père: Détails privés Mère: Détails privés | JOAQUIM | | I984 | Maria, Antonia | ANTONIA | | | | | 1 | | U | Y | |
| 29 | F160 | I497 | De Freitas, John Père: De Freitas (II), Manuel Mère: De Freitas, Victorina | JOHN | | I504 | Gonsalves, Mary Emilia Père: Gonsalves, Francisco Mère: De Sousa, Maria | MARY EMILIA | | | | | 2 | | U | Y | |
| 30 | F225 | I677 | De Freitas, John Père: De Freitas, Joseph Mère: Gomes, Antonette | JOHN | | I704 | Grant, Susan | SUSAN | | | | | 1 | | U | Y | |
| 31 | F217 | I677 | De Freitas, John Père: De Freitas, Joseph Mère: Gomes, Antonette | JOHN | 24 | I701 | John, Ana Henrietta | ANA HENRIETTA | 19 | | 149 | | 2 | | YES | Y | |
| 32 | F226 | I677 | De Freitas, John Père: De Freitas, Joseph Mère: Gomes, Antonette | JOHN | | I706 | Lakewell, Eleanor | ELEANOR | | | | | 1 | | U | Y | |
| 33 | F770 | I1074 | De Freitas, John Père: De Freitas, Manuel Mère: Da Conceicao, Josefa | JOHN | 37 | I1072 | Marques, Maria Père: De Freitas, Manuel Mère: Marques, Dionizia | MARIA |  | | 147 | | 2 | | YES | Y | |
| 34 | F172 | I534 | De Freitas, Jose Père: De Freitas, Jose Mère: Gomes, Francesca | JOSE | | I535 | De Espirito Santo, Antonia | ANTONIA | | | 308 | | 2 | | YES | Y | |
| 35 | F171 | I532 | De Freitas, Jose Père: De Freitas, Pedro Mère: Baptista, Maria | JOSE | 25 | I533 | Gomes, Francesca
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 477 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 499 of file class_gedcomrecord.php in function getPrimaryName
4 called from line 1594 of file class_person.php in function getPrimaryParentsNames
5 called from line 621 of file functions_print_lists.php in function print_fam_table
6 called from line 279 of file famlist.php
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 477 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 499 of file class_gedcomrecord.php in function getPrimaryName
4 called from line 1603 of file class_person.php in function getPrimaryParentsNames
5 called from line 621 of file functions_print_lists.php in function print_fam_table
6 called from line 279 of file famlist.php
Père: Détails privés Mère: Détails privés | FRANCESCA | | | 308 | | 4 | | YES | Y | |
| 36 | F815 | I1134 | De Freitas, Jose Père: De Freitas, Manuel Mère: Gomes, Maria | JOSE | | I1139 | De Oliveira, Ana | ANA | | | | | 6 | | U | Y | |
| 37 | F161 | I498 | De Freitas, Joseph | JOSEPH | | I470 | De Freitas, Victorina Père: De Freitas, Antonio Mère: De Jesus, Victorina | VICTORINA | 27 | | 153 | | 0 | | YES | Y | |
| 38 | F187 | I581 | De Freitas, Joseph | JOSEPH | 17 | I574 | Gomes, Antonette Père: Gomes, Manuel Mère: Da Silva, Maria Teresa | ANTONETTE | 28 | | 178 | | 3 | | YES | Y | |
| 39 | F166 | I514 | De Freitas, Joseph Père: De Freitas, Antonio Mère: Gomes, Maria | JOSEPH | 27 | I894 | Texeira, Augusta Père: Texeira, Manuel Mère: Blanco, Clemintina Louisa | AUGUSTA | 24 | | 108 | | 0 | | YES | Y | |
| 40 | F167 | I518 | De Freitas, Manuel Père: De Freitas, Joao Mère: Gomes, Maria | MANUEL | | I519 | Da Conceicao, Josefa | JOSEFA | | | | | 5 | | U | Y | |
| 41 | F810 | I1127 | Gois, Joseph Fernandes | JOSEPH FERNANDES | | I1126 | Rodrigues, Joaquina Père: Rodrigues, Jose Mère: Gomes, Maria | JOAQUINA | 20 | | 163 | | 0 | | YES | Y | |
| 42 | F195 | I591 | Gomes, James Methusalem Père: Gomes, Manuel Mère: Richardson, Rebecca | JAMES METHUSALEM | 20 | I729 | Griffith, Mary Aurora | MARY AURORA | 14 | | 110 | | 0 | | YES | Y | |
| 43 | F234 | I743 | Gomes, Jose Père: Gomes, Carlos Mère: Joaquina, Francesca | JOSE | 39 | I863 | Joaquina, Leonora | LEONORA | | | 178 | | 0 | | YES | Y | |
| 44 | F183 | I565 | Gomes, Jose Père: Gomes, Manuel Mère: Da Sousa, Teresa Maria | JOSE | 42 | I568 | Da Matta, Antonia Vieira | ANTONIA VIEIRA | | | 198 | | 7 | | YES | Y | |
| 45 | F201 | I611 | Gomes, Jose Père: Gomes, Antonio Mère: Gomes, Anna | JOSE | 26 | I614 | Rosa, Maria | MARIA | | | 189 | | 0 | | YES | Y | |
| 46 | F236 | I786 | Gomes, Jose Francisco | JOSE FRANCISCO | | I746 | Gomes, Augusta de Jesus Père: Gomes, Carlos Mère: Joaquina, Francesca | AUGUSTA DE JESUS | | | | | 1 | | U | Y | |
| 47 | F240 | I761 | Gomes, Joseph | JOSEPH | | I714 | Byam, Beatriz Angela Florence Père: Byam, Joseph Bartolomeu Mère: Ferraz, Louisa | BEATRIZ ANGELA FLORENCE | 14 | | 123 | | 5 | | YES | Y | |
| 48 | F773 | I1078 | Gomes, Joseph | JOSEPH | | I1077 | De Freitas, Frances Fernando Père: De Freitas, John Mère: Marques, Maria | FRANCES FERNANDO | | | | | 2 | | U | Y | |
| 49 | F928 | I1299 | Gomes, Joseph Augustus Père: Gomes, Manuel Mère: Dos Ramos De Oliveira, Basilia | JOSEPH AUGUSTUS | | I1304 | Heagan, Ellen Coralie Père: Heagan, Robert Sproule Mère: Blanc, Marie Coralie | ELLEN CORALIE | | | | | 8 | | U | Y | |
| 50 | F245 | I747 | Gomes, Joseph Carlos Père: Gomes, Carlos Mère: Joaquina, Francesca | JOSEPH CARLOS | 25 | I788 | De Espirito Santo, Luzia Père: De Freitas, Manuel Mère: Dos Espirito Santo, Ana | LUZIA | 19 | | 178 | | 9 | | YES | Y | |
| 51 | F237 | I747 | Gomes, Joseph Carlos Père: Gomes, Carlos Mère: Joaquina, Francesca | JOSEPH CARLOS | 24 | I787 | De Jesus, Leonor | LEONOR | | | 179 | | 0 | | YES | Y | |
| 52 | F264 | I873 | Gonsalves, John Henry | JOHN HENRY | 44 | I869 | Joaquim, Victoria da Sousa Père: Joaquim, John Mère: Vieira, Maria Joana | VICTORIA DA SOUSA | 45 | | 107 | | 0 | | YES | Y | |
| 53 | F135 | I414 | Gonsalves, Jose Père: Gonsalves, Luis Mère: Dos Passos, Anna Maria | JOSE | | I415 | Gomes, Ana de Jesus Père: Gomes, Carlos Mère: Joaquina, Francesca | ANA DE JESUS | 20 | | 206 | | 5 | | YES | Y | |
| 54 | F282 | I927 | Gonsalves, Jose Père: Gonsalves, Matias Mère: De Gouveia, Felippa | JOSE | | I928 | De Jesus, Maria | MARIA | | | | | 8 | | U | Y | |
| 55 | F281 | I916 | Gonsalves, Joseph | JOSEPH | | I911 | Gonsalves, Ludovina Joaquina Père: Gonsalves, Joseph Mère: Das Neves, Claudina | LUDOVINA JOAQUINA | 16 | | 154 | | 3 | | YES | Y | |
| 56 | F133 | I473 | Gonsalves, Joseph Père: Gonsalves, Jose Mère: De Jesus, Maria | JOSEPH | 23 | I474 | Das Neves, Claudina Père: Gonsalves, Antonio Mère: Das Neves, Maria | CLAUDINA | 20 | | 171 | | 9 | | YES | Y | |
| 57 | F137 | I418 | Gonsalves, Manuel | MANUEL | | I417 | Gomes, Joaquina de Jesus Père: Gomes, Carlos Mère: Joaquina, Francesca | JOAQUINA DE JESUS | 23 | | 188 | | 5 | | YES | Y | |
| 58 | F1012 | I1548 | Gordon, John | JOHN | 21 | I1547 | Blanc, Victoire Madelainne Rose Père: Blanc, Balthazard Mère: Unknown, Unknown | VICTOIRE MADELAINNE ROSE | 14 | | 216 | | 7 | | YES | Y | |
| 59 | F951 | I1363 | Gurley, James Lionel Fitzgerald Père: Gurley, Bentinck M Peter Mère: Frederick, Hester Mary | JAMES LIONEL FITZGERALD | 23 | I1364 | Moze, Edith Maria | EDITH MARIA | 27 | | 132 | | 0 | | YES | Y | |
| 60 | F53 | I157 | Hares, John Père: Hares, Unknown Mère: Unknown, Unknown | JOHN | | I165 | Abbott, Elizabeth | ELIZABETH | | | | | 1 | | U | Y | |
| 61 | F1034 | I1610 | Hazell 1, James Hamilton | JAMES HAMILTON | | I1578 | Richards, Mary Père: Richards, John Mère: Hazell, Ann Elizabeth | MARY | | | | | 8 | Mer 21 Juillet 2021 - 12:04:42 | U | Y | |
| 62 | F288 | I946 | Jardim, Frances Fernandes | FRANCES FERNANDES | 20 | I933 | Gonsalves, Justina Rosa Père: Gonsalves, Jose Mère: De Jesus, Maria | JUSTINA ROSA | 21 | | 165 | | 9 | | YES | Y | |
| 63 | F289 | I947 | Jardim, John Fernandes Père: Jardim, Frances Fernandes Mère: Gonsalves, Justina Rosa | JOHN FERNANDES | | I948 | Jardim, Augusta da Sousa | AUGUSTA DA SOUSA | | | | | 2 | | U | Y | |
| 64 | F292 | I947 | Jardim, John Fernandes Père: Jardim, Frances Fernandes Mère: Gonsalves, Justina Rosa | JOHN FERNANDES | | I954 | Unknown, Unknown | UNKNOWN | | | | | 2 | | U | Y | |
| 65 | F263 | I867 | Joaquim, John | JOHN | 39 | I866 | Vieira, Maria Joana Père: Vieira, Antonio Mère: De Jesus, Maria | MARIA JOANA | 19 | | 155 | | 5 | | YES | Y | |
| 66 | F1039 | I1629 | McArtney, James Père: McArtney, John Mère: Marshall, Jean | JAMES | 25 | I1630 | Cameron, Cecilia | CECILIA | 20 | | 221 | | 0 | Sam 31 Juillet 2021 - 08:23:57 | YES | Y | |
| 67 | F1040 | I1629 | McArtney, James Père: McArtney, John Mère: Marshall, Jean | JAMES | 71 | I1631 | Flockhart, Margaret | MARGARET | 45 | | 174 | | 0 | Sam 31 Juillet 2021 - 08:28:37 | YES | Y | |
| 68 | F1038 | I1627 | McArtney, John | JOHN | | I1628 | Marshall, Jean | JEAN | | | | | 7 | Sam 31 Juillet 2021 - 08:49:32 | U | Y | R |
| 69 | F1041 | I1632 | McArtney, Robert Père: McArtney, John Mère: Marshall, Jean | ROBERT | 22 | I1633 | Doig, Janet | JANET | 21 | | 221 | | 0 | Sam 31 Juillet 2021 - 08:36:30 | YES | Y | |
| 70 | F15 | I26 | Mendes, Antonio Rodriques Père: Mendes, Unknown Mère: Unknown, Unknown | ANTONIO RODRIQUES | | I305 | Vieira, Justina Jessica Père: Vieira, Antonio Mère: Rosa, Joana | JUSTINA JESSICA | 20 | | 166 | | 7 | | YES | Y | |
| 71 | F127 | I183 | Mendes, John Rodrigues Père: Mendes, Unknown Mère: Unknown, Unknown | JOHN RODRIGUES | | I412 | Fernandes, Claudina Père: Fernandes, Jose Mère: Gonsalves, Maria | CLAUDINA | | | | | 2 | | U | Y | |
| 72 | F128 | I183 | Mendes, John Rodrigues Père: Mendes, Unknown Mère: Unknown, Unknown | JOHN RODRIGUES | 27 | I185 | Gonsalves, Maria Père: Gonsalves, Joseph Mère: Das Neves, Claudina | MARIA | | | 155 | | 9 | | YES | Y | |
| 73 | F769 | I1073 | Miranda, Joseph | JOSEPH | | I1072 | Marques, Maria Père: De Freitas, Manuel Mère: Marques, Dionizia | MARIA |  | | 160 | | 1 | | YES | Y | |
| 74 | F829 | I1159 | Perreira, Jose Père: Perreira, Manuel Mère: Gomes, Antonia de Jesus | JOSE | 26 | I1167 | De Nobrega, Antonia | ANTONIA | | | 192 | | 6 | | YES | Y | |
| 75 | F872 | I1212 | Perreira, Jose | JOSE | | I1211 | De Nobrega, Antonia Père: De Freitas, Salvador Mère: De Nobrega, Mariana | ANTONIA | | | | | 0 | | U | Y | |
| 76 | F131 | I845 | De Quintal, Joseph | JOSEPH | 22 | I358 | Fernandes, Mary Augusta Père: Fernandes, John Mère: Vieira, Justina Jessica | MARY AUGUSTA | 16 | | 149 | | 4 | | YES | Y | |
| 77 | F299 | I973 | De Quintal, Joseph
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 477 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 499 of file class_gedcomrecord.php in function getPrimaryName
4 called from line 1594 of file class_person.php in function getPrimaryParentsNames
5 called from line 572 of file functions_print_lists.php in function print_fam_table
6 called from line 279 of file famlist.php
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 477 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 499 of file class_gedcomrecord.php in function getPrimaryName
4 called from line 1603 of file class_person.php in function getPrimaryParentsNames
5 called from line 572 of file functions_print_lists.php in function print_fam_table
6 called from line 279 of file famlist.php
Père: Détails privés Mère: Détails privés | JOSEPH | | I974 | Rosa, Maria
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 477 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 499 of file class_gedcomrecord.php in function getPrimaryName
4 called from line 1594 of file class_person.php in function getPrimaryParentsNames
5 called from line 621 of file functions_print_lists.php in function print_fam_table
6 called from line 279 of file famlist.php
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 477 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 499 of file class_gedcomrecord.php in function getPrimaryName
4 called from line 1603 of file class_person.php in function getPrimaryParentsNames
5 called from line 621 of file functions_print_lists.php in function print_fam_table
6 called from line 279 of file famlist.php
Père: Détails privés Mère: Détails privés | MARIA | | | 213 | | 1 | | YES | Y | |
| 78 | F257 | I850 | Raebone, John Marshall | JOHN MARSHALL | 31 | I846 | De Quintal, Ermina Alisandrina Père: De Quintal, Joseph Mère: Fernandes, Mary Augusta | ERMINA ALISANDRINA | 21 | | 127 | | 4 | | YES | Y | |
| 79 | F841 | I1175 | Ribeiro, John | JOHN | | I1174 | Perreira, Augusta de Nobrega Père: Perreira, Jose Mère: De Nobrega, Antonia | AUGUSTA DE NOBREGA | 17 | | 167 | | 0 | | YES | Y | |
| 80 | F846 | I1183 | Ribeiro, John | JOHN | | I1182 | Perreira, Josefina de Nobrega Père: Perreira, Jose Mère: De Nobrega, Antonia | JOSEFINA DE NOBREGA | 16 | | 163 | | 0 | | YES | Y | |
| 81 | F1031 | I1582 | Richards, James Père: Richards, John Mère: Hazell, Ann Elizabeth | JAMES | | I1606 | Simmons, Joanna Eliza Père: Simmons, Charles J Mère: Gregg, Anne | JOANNA ELIZA | | | | | 0 | Mer 21 Juillet 2021 - 10:28:44 | U | Y | |
| 82 | F1021 | I1575 | Richards, John | JOHN | 21 | I1576 | Hazell, Ann Elizabeth Père: Hazell, Hercules Mère: Simmons, Elizabeth | ANN ELIZABETH | | | 222 | | 6 | | YES | Y | |
| 83 | F1025 | I1592 | Ritchie, James | JAMES | | I1543 | Blanc, Maud Ada Père: Blanc, William Charles Mère: O'Sullivan, Polly Anne | MAUD ADA | 27 | | 133 | | 0 | | YES | Y | |
| 84 | F756 | I1057 | Rodrigues, Jose | JOSE | | I1056 | Gomes, Maria Père: De Freitas, Andre Mère: Gomes, Caterina | MARIA | | | 195 | | 5 | | YES | Y | |
| 85 | F781 | I1091 | Rodrigues, Joseph Père: Rodrigues, Jose Mère: Gomes, Maria | JOSEPH | | I1092 | Unknown, Unknown | UNKNOWN | | | | | 2 | | U | Y | |
| 86 | F843 | I1178 | Texeira, John | JOHN | | I1177 | Fernandes, Maria Augusta Père: Fernandes, Antonio Mère: Perreira, Maria de Nobrega | MARIA AUGUSTA | | | | | 2 | | U | Y | |
| 87 | F276 | I880 | Texeira, Manuel Père: Texeira, Antonio Mère: Vieira, Maria Gouveia | MANUEL | | I897 | Jardim, Justina Fernandes Père: Jardim, Frances Fernandes Mère: Gonsalves, Justina Rosa | JUSTINA FERNANDES | 25 | | 128 | | 3 | | YES | Y | |
| 88 | F104 | I346 | Vieira, Antonio Père: Vieira, Laurenco Mère: Baptista, Maria | ANTONIO | | I347 | Rosa, Joana Père: De Quintal, Joseph Mère: Rosa, Maria | JOANA | | | 187 | | 2 | | YES | Y | |
| 89 | F1044 | I1643 | Winfield, John | JOHN | | I1644 | Stone, Edith Lilian | EDITH LILIAN | | | | | 1 | Mer 4 Août 2021 - 05:54:45 | U | Y | R |