Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Pain | 1 |
| 2 | Palozzi | 1 |
| 3 | Parke | 1 |
| 4 | Parker | 3 |
| 5 | Parsons | 2 |
| 6 | Peake | 17 |
| 7 | Pearson | 2 |
| 8 | Peggs | 1 |
| 9 | Perreira | 19 |
| 10 | Pinkett | 1 |
| 11 | Pope | 5 |
| 12 | Prentise | 2 |
| 13 | Proudfoot | 3 |
| 14 | Purdie | 3 |
| Total individuals: 61 Total Names: 14 |
Individuals - Mendes McCartney Birkett ancestors