Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Raebone | 5 |
| 2 | Raleigh | 1 |
| 3 | Rapsey | 1 |
| 4 | Rauseo | 1 |
| 5 | Reece | 2 |
| 6 | Ribeiro | 2 |
| 7 | Richards | 19 |
| 8 | Richardson | 2 |
| 9 | Ricker | 1 |
| 10 | Ritchie | 1 |
| 11 | Roberts | 2 |
| 12 | Rodrigues | 22 |
| 13 | Rosa | 5 |
| 14 | Rosart | 1 |
| 15 | Ross | 1 |
| 16 | Royal | 1 |
| 17 | Rutherford | 1 |
| Total individuals: 68 Total Names: 17 |
Individuals - Mendes McCartney Birkett ancestors