Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Walker | 1 |
| 2 | Wallace | 5 |
| 3 | Walsh | 1 |
| 4 | Walters | 2 |
| 5 | West | 3 |
| 6 | West-Walsh | 1 |
| 7 | Whitney | 1 |
| 8 | Williams | 4 |
| 9 | Winfield | 2 |
| 10 | Wooding | 1 |
| Total individuals: 21 Total Names: 10 |
Individuals - Mendes McCartney Birkett ancestors